| ADT Automotive | A E R Manufacturing |
| AV Emmott Bookbinders | ABB Lummus Crest |
| Abco Realty | Aker Omega Marine |
| Alain Manoukin USA | Albuquerque Auto Auction |
| Amarillo Auto Auction | Amega Construction |
| Amoco Oil Company | Anglo American Auto Auctions |
| Apache China | ARAMCO |
| Asher Automotive | Ashland Oil Co. |
| Atchafalaya Restaurant Group | Atlas Air Conditioning Co. |
| Automotive Service Solutions |
| Baltimore Washington Auto Exchange | Barrett Homes |
| Beltex | Bethel Independent Presbyterian Church |
| Bolin Development | Bowman Tile |
| Brice Company | British Petroleum |
| Brown & Root USA | Build-Tex |
| Cachet Jewelers | Cadillac Fairview |
| Canusa Partnership | Capital Realty Services |
| CASHCO - Investment Capital | Chevron |
| Chicago Auto Auction | Cipco |
| Citicorp Real Estate | City of Bellaire |
| City of Houston | City of Taylor Lake Village |
| CNOOC | Coldwell Banker |
| Compass Management and Development | Continental Airlines |
| Cushman Wakefield | Dallas Auto Auction |
| Detroit Auto Auction | Diamond Offshore |
| Eastdil Asset Group | Entertainment One |
| Equity Fund Advisors | Esso Sekiyu Kaihasu K.K. |
| Exxon | Farr Construction |
| Fermenta Plant Protection Co. | Firestone Tire and Rubber Co. |
| Firestone Tire and Rubber Co. | First Allied Properties |
| Fluor Daniel Incorporated | Fuller Management |
| Gerald Hines Interests | Getz Enterprises |
| Glencairn Community Civic Center | Gloger Toyota |
| Goodson Auto Group | Gordon's Jewelers |
| Government of Malaysia | Gregory Builders |
| Greek Builders | Grumman Corporation |
| H.B.F. Group | Hale-Mills |
| Halliburton Company | Hallmark Builders |
| Handcock Fabrics | Handy Hardware Wholesale |
| Hatfield Auto Auction | Helix Energy Solutions |
| H.L. Heidtman | Honolulu Auto Auction |
| Houston Intercontinental Airport | Houston Junior Forum |
| Huchet Studios Interfield Engineering |
| International EyeCare | Jo Jo's |
| Ker McGee | Kinder Care |
| Kmart | Kroger |
| Lawrence Allison | M & R Holdings |
| Mahan Volkswagon | Manheim Auctions |
| Marathon Indonesia | Marathon Oil Company |
| Mason Jar | Mid-America Auto Auction |
| Minneapolis Auto Auction | Mississippi Auto Auction |
| Mobil | Mustang Engineering |
| Nashville Auto Auction | National Oil Well Supply |
| Natural Hydrocarbon | Nautilus Environmental Systems |
| Ninfa's Group | Norton Ditto |
| NUS Laboratories | Oak Leaf Management |
| Oil & Gas Co. of India | Omega Marine |
| Overhead Door Corporation | Oxford Builders |
| P.P.G. | Palladio Homes |
| Parkway Hospital | Pasadena Assembly of God |
| Pemex | Petrochem |
| Petroleum Club of Houston | Petronas Carigali |
| PETsMart | Phoenix Auto Auction |
| President & First Lady | Project Supervisor's Inc. |
| Puget Sound Auto Auction | Ramada Inn |
| Rauch Interests | Real Estate Resources |
| Retirement Investors | Rob Johnson Interests |
| Robertson Chevrolet | Rockwell International |
| St. Paul's Episcopal Church | San Diego Auto Auction |
| Schulgen Properties | Shamrock Enterprises |
| Shanghai Petroleum | Sheats/Frazier |
| Shell Oil Company | Silver Leaf Development, Inc. |
| Skyline Auto Exchange | Southern American Corp. |
| Southern Warehouse Corp. | Southwest Airlines Co. |
| Spring Branch Honda | StatoilHydro |
| Tampa Auto Auction | Taylor Lake Village |
| Teal Construction Company | Terry S. Ward & Associates |
| Texaco Oil and Gas | Texas Commerce Bank |
| Texas Employment Commission | Texas State Optical |
| Texas Tumbleweed | Three L, Inc. |
| Trammell Crow | Transco Energy Company |
| Tribble and Stephens Company | Trust Homes |
| Tuscon Auto Auction | W. W. Grainger, Inc. |
| Walgreens | Wiesner Pontiac / Buick |
| West Palm Beach Auto Auction | Westbrae Retirement |
| Winn-Dixie Corporation |
![]() CLIENTS |
|||
|